World Cup 2026 final records
The tournament ended with the final on 19 July 2026. Everything below is the confirmed final record.
Final
Spain1–0
ArgentinaChampionsSpain beat Argentina
Group standings
Group A| Team | PPlayed | WWon | DDrawn | LLost | +/−Goal difference | PtsPoints |
|---|
Mexico | 3 | 3 | 0 | 0 | +6 | 9 |
|---|
South Africa | 3 | 1 | 1 | 1 | -1 | 4 |
|---|
South Korea | 3 | 1 | 0 | 2 | -1 | 3 |
|---|
Czech Republic | 3 | 0 | 1 | 2 | -4 | 1 |
|---|
Group B| Team | PPlayed | WWon | DDrawn | LLost | +/−Goal difference | PtsPoints |
|---|
Switzerland | 3 | 2 | 1 | 0 | +4 | 7 |
|---|
Canada | 3 | 1 | 1 | 1 | +5 | 4 |
|---|
Bosnia and Herzegovina | 3 | 1 | 1 | 1 | -1 | 4 |
|---|
Qatar | 3 | 0 | 1 | 2 | -8 | 1 |
|---|
Group C| Team | PPlayed | WWon | DDrawn | LLost | +/−Goal difference | PtsPoints |
|---|
Brazil | 3 | 2 | 1 | 0 | +6 | 7 |
|---|
Morocco | 3 | 2 | 1 | 0 | +3 | 7 |
|---|
Scotland | 3 | 1 | 0 | 2 | -3 | 3 |
|---|
Haiti | 3 | 0 | 0 | 3 | -6 | 0 |
|---|
Group D| Team | PPlayed | WWon | DDrawn | LLost | +/−Goal difference | PtsPoints |
|---|
United States | 3 | 2 | 0 | 1 | +4 | 6 |
|---|
Australia | 3 | 1 | 1 | 1 | 0 | 4 |
|---|
Paraguay | 3 | 1 | 1 | 1 | -2 | 4 |
|---|
Turkey | 3 | 1 | 0 | 2 | -2 | 3 |
|---|
Group E| Team | PPlayed | WWon | DDrawn | LLost | +/−Goal difference | PtsPoints |
|---|
Germany | 3 | 2 | 0 | 1 | +6 | 6 |
|---|
Ivory Coast | 3 | 2 | 0 | 1 | +2 | 6 |
|---|
Ecuador | 3 | 1 | 1 | 1 | 0 | 4 |
|---|
Curaçao | 3 | 0 | 1 | 2 | -8 | 1 |
|---|
Group F| Team | PPlayed | WWon | DDrawn | LLost | +/−Goal difference | PtsPoints |
|---|
Netherlands | 3 | 2 | 1 | 0 | +6 | 7 |
|---|
Japan | 3 | 1 | 2 | 0 | +4 | 5 |
|---|
Sweden | 3 | 1 | 1 | 1 | 0 | 4 |
|---|
Tunisia | 3 | 0 | 0 | 3 | -10 | 0 |
|---|
Group G| Team | PPlayed | WWon | DDrawn | LLost | +/−Goal difference | PtsPoints |
|---|
Belgium | 3 | 1 | 2 | 0 | +4 | 5 |
|---|
Egypt | 3 | 1 | 2 | 0 | +2 | 5 |
|---|
Iran | 3 | 0 | 3 | 0 | 0 | 3 |
|---|
New Zealand | 3 | 0 | 1 | 2 | -6 | 1 |
|---|
Group H| Team | PPlayed | WWon | DDrawn | LLost | +/−Goal difference | PtsPoints |
|---|
Spain | 3 | 2 | 1 | 0 | +5 | 7 |
|---|
Cape Verde | 3 | 0 | 3 | 0 | 0 | 3 |
|---|
Uruguay | 3 | 0 | 2 | 1 | -1 | 2 |
|---|
Saudi Arabia | 3 | 0 | 2 | 1 | -4 | 2 |
|---|
Group I| Team | PPlayed | WWon | DDrawn | LLost | +/−Goal difference | PtsPoints |
|---|
France | 3 | 3 | 0 | 0 | +8 | 9 |
|---|
Norway | 3 | 2 | 0 | 1 | +1 | 6 |
|---|
Senegal | 3 | 1 | 0 | 2 | +2 | 3 |
|---|
Iraq | 3 | 0 | 0 | 3 | -11 | 0 |
|---|
Group J| Team | PPlayed | WWon | DDrawn | LLost | +/−Goal difference | PtsPoints |
|---|
Argentina | 3 | 3 | 0 | 0 | +7 | 9 |
|---|
Austria | 3 | 1 | 1 | 1 | 0 | 4 |
|---|
Algeria | 3 | 1 | 1 | 1 | -2 | 4 |
|---|
Jordan | 3 | 0 | 0 | 3 | -5 | 0 |
|---|
Group K| Team | PPlayed | WWon | DDrawn | LLost | +/−Goal difference | PtsPoints |
|---|
Colombia | 3 | 2 | 1 | 0 | +3 | 7 |
|---|
Portugal | 3 | 1 | 2 | 0 | +5 | 5 |
|---|
Democratic Republic of the Congo | 3 | 1 | 1 | 1 | +1 | 4 |
|---|
Uzbekistan | 3 | 0 | 0 | 3 | -9 | 0 |
|---|
Group L| Team | PPlayed | WWon | DDrawn | LLost | +/−Goal difference | PtsPoints |
|---|
England | 3 | 2 | 1 | 0 | +4 | 7 |
|---|
Croatia | 3 | 2 | 0 | 1 | 0 | 6 |
|---|
Ghana | 3 | 1 | 1 | 1 | 0 | 4 |
|---|
Panama | 3 | 0 | 0 | 3 | -4 | 0 |
|---|
Top scorers
- 1K. Mbappe France10 goals
- 2L. Messi Argentina8 goals
- 3E. Haaland Norway7 goals
- 4J. Bellingham England7 goals
- 5O. Dembele France6 goals
- 6Mikel Oyarzabal Spain5 goals
- 7Vinicius Junior Brazil4 goals
- 8J. Quinones Mexico4 goals
- 9H. Kane England4 goals
- 10I. Sarr Senegal4 goals
Top assists
- 1M. Olise France7 assists
- 2K. Mbappe France4 assists
- 3L. Messi Argentina4 assists
- 4B. Diaz Morocco4 assists
- 5Bruno Guimaraes Brazil4 assists
- 6M. Odegaard Norway4 assists
- 7B. Saka England3 assists
- 8A. Isak Sweden3 assists
- 9A. Schjelderup Norway3 assists
- 10O. Dembele France2 assists
Goal contributions
- 1K. Mbappe France14 points
- 2L. Messi Argentina12 points
- 3E. Haaland Norway8 points
- 4J. Bellingham England8 points
- 5O. Dembele France8 points
- 6M. Olise France7 points
- 7Mikel Oyarzabal Spain6 points
- 8B. Saka England6 points
- 9Vinicius Junior Brazil5 points
- 10J. Quinones Mexico5 points
Goals by time of match
How many goals were scored in each 15-minute band
View as table
How many goals were scored in each 15-minute band| Time band | Goals |
|---|
| 1–15 | 37 |
|---|
| 16–30 | 31 |
|---|
| 31–45 | 51 |
|---|
| 46–60 | 50 |
|---|
| 61–75 | 37 |
|---|
| 76–90 | 72 |
|---|
| 90+ | 7 |
|---|
Host stadiums
- Mexico City StadiumMexico City, Mexico
- Estadio GuadalajaraGuadalajara (Zapopan), Mexico
- Estadio MonterreyMonterrey (Guadalupe), Mexico
- Dallas StadiumDallas (Arlington, Texas), United States
- Houston StadiumHouston, United States
- Kansas City StadiumKansas City, United States
- Atlanta StadiumAtlanta, United States
- Miami StadiumMiami (Miami Gardens), United States
- Boston StadiumBoston (Foxborough), United States
- Philadelphia StadiumPhiladelphia, United States
- New York/New Jersey StadiumNew York/New Jersey (East Rutherford), United States
- Toronto StadiumToronto, Canada
- BC Place VancouverVancouver, Canada
- Seattle StadiumSeattle, United States
- San Francisco Bay Area StadiumSan Francisco Bay Area (Santa Clara), United States
- Los Angeles StadiumLos Angeles (Inglewood), United States